Leading Manufacturer of copper metal powder, sarda electrolytic copper powder, electrolytic copper powder and electrolytic copper powders from Jaipur.
₹ 1400 / Kg Get Latest Price
| Usage/Application | Diamond Tools |
| Brand | Sarda |
| Packaging Size | 25 kg,50 kg |
| Form | Powder |
| Purity | 99.7 % |
| Grade Standard | High purity |
| Packaging Type | Drums,bags |
Minimum order quantity: 25 Kg
₹ 1415 / Kilogram Get Latest Price
| Color | red |
| Usage/Application | Diamond tools, Sintered parts, Carbon brushes, Electrical contacts, welding rods |
| Apparent Density | 0.6 to 1.8 g/cc |
| Appearance | fine powder |
| Form | powder |
| Mean Particle Size | 45 micron |
| Purity | 99.7 % |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg, 50 kg |
| Packaging Type | PP Woven Bag |
| Usage | Sintered bushes, Carbon brushes, Sintered clutch buttons, Diamond tools, etc |
| Density | 0.6 - 1.8 g/cm3 |
| Brand | Sarda |
Minimum order quantity: 25 Kilogram
We offer Electrolytic Copper Powder. We are able to manufacture a wide range of these powders with the help of our experts who has an immense experience in the field. These are made in compliance with industrial standards by using greater quality raw material and advanced technologies. We offer our powder in a number of packaging and in various dimensions to meet all the requirements of our esteemed clients.
our ppowders have longer shelf life, it do not oxidise fro more then 6 months
₹ 1415 / Kilogram Get Latest Price
| Usage/Application | Carbon Brushes, sintered patrs, brake pads, diamond tools, etc |
| Form | Powder |
| Density | 1.0-1.8g/cm3 |
| Purity | 99.7% |
| Packaging Type | PP Woven Bag |
| Packaging Size | 25 kg, 50 kg |
| Brand | Sarda |
Minimum order quantity: 25 Kilogram
₹ 1415 / Kilogram Get Latest Price
| Grade Standard | Technical |
| Brand | Sarda |
| Material | Copper |
| Packaging Type | PP Woven Bags, Drums, Carboys |
| Solubility In Water | Insoluble |
| Purity | 99.7% |
| Density | 1.0-1.8g/cm3 |
Minimum order quantity: 25 Kilogram
₹ 1400 / Kg Get Latest Price
| Usage/Application | Diamond Tools |
| Material | Copper |
| Grade Standard | Technical Grade,Analytical Grade |
| Packaging Size | 25 kg,50 kg |
| Packaging Type | Drum |
| Usage | Sintered parts,diamond tools,brake pads,clutch plates,welding rods,catalysts,carbon brushes |
| Purity | 99.7% |
| Form | Powder |
| Density | 0.6-1.8g/cm3 |
Minimum order quantity: 50 Kg
Manish Sarda (CEO)
Sarda Industrial Enterprises
F-790 B, Road No.13 Vkia
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India