Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Material | Lead |
Grade Standard | Technical Grade |
Packaging Size | 25 kg, 50 kg |
Packaging Type | PP Woven Bag |
Particle Size | 100 mesh |
Density | 11.35 gm/cc |
Additional Information:
Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Color | Gray |
Form | Powder |
Particle Size | 100 mesh |
Formula | Pb |
Packaging Type | PP Woven Bag |
Packaging Size | 25 kg, 50 kg |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Golf Club Manufacturing, Anti Friction Products, etc |
Brand | Sarda |
Form | Powder |
Pure Lead | 98.5 % |
Packaging Type | PP Woven Bag |
Packaging Size | 25 kg,50 kg |
Particle Size | 100 mesh |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | x ray shielding, carbon brushes, sintered bushes, carbon brushes, greases |
Color | Grey |
Packaging Type | PP Woven Bag |
Form | Powder |
Purity | 98.5% |
Material | Lead |
Packaging Size | 25 kg,50 kg |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Color | Grey |
Purity | 98.5%+ |
Particle Size | 100 Mesh |
Form | Powder |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Material | Lead |
Grade Standard | Technical Grade |
Packaging Size | 25 kg,50 kg |
Packaging Type | PP Woven Bag |
Purity | 98.5 % |
Form | Powder |
Additional Information:
Explore More Products
4.4/5
Rated by 16 Users
© Sarda Industrial Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited