Approx. Rs 930 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Usage | brake pads |
Purity | 89- 91 % copper,balance tin |
Material | Bronze |
Form | Fibre |
Additional Information:
Approx. Rs 930 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Ideal For | brake pads |
Material | Bronze |
Packaging Size | 25 kg,50 kg |
Purity | 99.7% |
Grade Standard | Technical Grade |
Usage | Brake Pads |
Form | Powder |
Additional Information:
Approx. Rs 930 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Grade Standard | Technical Grade |
Packaging Size | 25 kg,50 kg |
Usage | Sintered |
Form | Powder |
Assay | Copper 93.5 to 94.5 %,balance Tin |
Material | Bronze |
Brand | Sarda |
Additional Information:
Approx. Rs 970 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Packaging Size | 25 kg,50 kg |
Usage | Brake Pads,Ceramic polishers |
Tin content | 6-7 % |
Actone Ext | 0-0.2% |
Features | Provides Better Heat Transfer |
Explore More Products
4.4/5
Rated by 16 Users
© Sarda Industrial Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited